Dzimšanas dati
17.12.2000 Ventspils, Latvija
Treneris
Maikls Kīts Herstouns
Bronza |
Surdrabs |
Zelts |
||||
---|---|---|---|---|---|---|
2024 | XXXIII | Parīze | 0 | |||
2020 | XXXII | Tokija | 33 | 1 | 0 | 1 |
2016 | XXXI | Riodežaneiro | 32 | 0 | 0 | 0 |
2012 | XXX | Londona | 46 | 1 | 0 | 1 |
2008 | XXIX | Pekina | 49 | 1 | 1 | 1 |
2004 | XXVIII | Atēnas | 32 | 0 | 4 | 0 |
2000 | XXVII | Sidneja | 45 | 1 | 1 | 1 |
1996 | XXVI | Atlanta | 48 | 0 | 1 | 0 |
1992 | XXV | Barselona | 34 | 1 | 2 | 0 |
1988 | XXIV | Seula | 6 | 0 | 1 | 3 |
1984 | XXIII | Losandželosa | 0 | 0 | 0 | 0 |
1980 | XXII | Maskava | 13 | 2 | 7 | 4 |
1976 | XXI | Monreāla | 9 | 2 | 2 | 2 |
1972 | XX | Minhene | 4 | 1 | 2 | 0 |
1968 | XIX | Mehiko | 11 | 0 | 0 | 3 |
1964 | XVIII | Tokija | 15 | 2 | 6 | 2 |
1960 | XVII | Roma | 6 | 2 | 4 | 0 |
1956 | XVI | Melburna / Stokholma | 5 | 0 | 4 | 1 |
1952 | XV | Helsinki | 3 | 0 | 0 | 0 |
1948 | XIV | Londona | 0 | 0 | 0 | 0 |
1944 | XIII | 0 | 0 | 0 | 0 | |
1940 | XII | 0 | 0 | 0 | 0 | |
1936 | XI | Berlīne | 24 | 1 | 1 | 0 |
1932 | X | Losandželosa | 2 | 0 | 1 | 0 |
1928 | IX | Amsterdama | 14 | 0 | 0 | 0 |
1924 | VIII | Parīze | 41 | 0 | 0 | 0 |
1920 | VII | Antverpene | 0 | 0 | 0 | 0 |
1916 | VI | 0 | 0 | 0 | 0 | |
1912 | V | Stokholma | 31 | 1 | 0 | 0 |
1908 | IV | Londona | 0 | 0 | 0 | 0 |
1904 | III | Sentlūisa | 0 | 0 | 0 | 0 |
1900 | II | Parīze | 0 | 0 | 0 | 0 |
1896 | I | Atēnas | 0 | 0 | 0 | 0 |
Bronza |
Surdrabs |
Zelts |
||||
---|---|---|---|---|---|---|
2022 | XXIV | Pekina | 58 | 1 | 0 | 0 |
2018 | XXIII | Phjončhana | 35 | 1 | 0 | 0 |
2014 | XXII | Soči | 58 | 3 | 1 | 1 |
2010 | XXI | Vankūvera | 58 | 0 | 2 | 0 |
2006 | XX | Turīna | 58 | 1 | 0 | 0 |
2002 | XIX | Soltleiksitija | 52 | 0 | 0 | 0 |
1998 | XVIII | Nagano | 31 | 0 | 0 | 0 |
1994 | XVII | Lillehammere | 28 | 0 | 0 | 0 |
1992 | XVI | Albertvilla | 23 | 0 | 0 | 0 |
1988 | XV | Kalgarī | 10 | 3 | 0 | 2 |
1984 | XIV | Sarajeva | 11 | 1 | 0 | 0 |
1980 | XIII | Leikplesida | 5 | 1 | 1 | 1 |
1976 | XII | Insbruka | 5 | 0 | 0 | 0 |
1972 | XI | Saporo | 0 | 0 | 0 | 0 |
1968 | X | Grenoble | 1 | 0 | 0 | 0 |
1964 | IX | Insbruka | 0 | 0 | 0 | 0 |
1960 | VIII | Skvovelija | 0 | 0 | 0 | 0 |
1956 | VII | Kortina d'Ampeco | 0 | 0 | 0 | 0 |
1952 | VI | Oslo | 0 | 0 | 0 | 0 |
1948 | V | Sanktmorica | 0 | 0 | 0 | 0 |
1936 | IV | Garmiša-Partenkirhene | 26 | 0 | 0 | 0 |
1932 | III | Leikplesida | 0 | 0 | 0 | 0 |
1928 | II | Sanktmorica | 1 | 0 | 0 | 0 |
1924 | I | Šamonī | 2 | 0 | 0 | 0 |